Event: St Louis Easter Qualifier 3, Game: Individual Gross Score (7797) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 446 | 531 | 277 | 439 | 199 | 398 | 397 | 217 | 527 | 3431 | 403 | 401 | 572 | 389 | 145 | 358 | 443 | 422 | 468 | 3601 | 7032 |
Hole HCP | 16 | 2 | 18 | 14 | 12 | 6 | 8 | 10 | 4 | 13 | 9 | 1 | 11 | 17 | 15 | 7 | 5 | 3 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Mason Schmidtke |
5
|
5
|
3
|
4
|
3
|
4
|
3
|
4
|
5
|
36 E |
4
|
3
|
5
|
4
|
4
|
3
|
4
|
4
|
4
|
35 -1 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|