Event: Windon Memorial Classic Q School - Round 2, Game: Individual Gross Score (6512) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 386 | 488 | 176 | 349 | 411 | 406 | 168 | 498 | 381 | 3263 | 394 | 528 | 212 | 448 | 144 | 404 | 444 | 378 | 373 | 3325 | 6588 |
Hole HCP | 9 | 5 | 17 | 11 | 3 | 1 | 15 | 13 | 7 | 10 | 6 | 16 | 12 | 18 | 4 | 2 | 14 | 8 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Scott Schlader |
4
|
5
|
3
|
4
|
3
|
4
|
3
|
4
|
5
|
35 -1 |
5
|
5
|
2
|
3
|
3
|
5
|
5
|
4
|
5
|
37 +2 | 72 +1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|